| Issue | Title | |
| Vol 9, No 1 (2013) | Analysis of the determinants of CSR disclosure in Spanish listed companies | Abstract PDF[es] HTML[es] |
| Adrian Testera Fuertes, Laura Cabeza García | ||
| Vol 1, No 3 (2005) | Analysis of the relation between knowledge engineering and knowledge management based on the Nonaka and Takeuchi models | Abstract PDF [ES] |
| Christian Reyes | ||
| Vol 10, No 4 (2014): III Jornada de Comptabilitat i Direcció d'Empreses | Analysis of the statutory changes to adapt the share capital reimbursement regime to the co-operative accounting standards | Abstract PDF[ca] |
| Yolanda Montegut, Ramon Bastida | ||
| Vol 14, No 4 (2018) | Antecedents and consequences of knowledge management performance: the role of IT infrastructure | Abstract PDF[en] HTML[en] |
| José L. Roldán, Juan C. Real, Silvia Sánchez Ceballos | ||
| Vol 4, No 2 (2008) | Applications of cooperative games to business activities | Abstract PDF[ES] |
| Rafel Amer, Francesc Carreras, Antonio Magaña | ||
| Vol 12, No 2 (2016) | Are the ethical codes a management tool of social responsibility? An exploratory study in Andalusia | Abstract PDF[es] HTML[es] |
| Mercedes Ruiz-Lozano, Araceli de los Ríos Berjillos, Salud Millán Lara | ||
| Vol 21, No 2 (2025) | Assessing the implementation of ESG criteria in the frontrunners insurance companies in the Spanish market | Abstract PDF |
| Albert Marti, Ramon Bastida-Vialcanet, Frederic Marimon | ||
| Vol 9, No 4 (2013) | Association between firm characteristics and corporate voluntary disclosure: Evidence from Turkish listed companies | Abstract PDF[en] HTML[en] |
| Ali Uyar, Merve Kilic, Nizamettin Bayyurt | ||
| Vol 0, No 1 (2004) | Azar e incertidumbre en el desarrollo de la estrategia corporativa: Estrategia y Percepción [es] | Abstract PDF [ES] |
| Marcelo Manucci | ||
| Vol 0, No 2 (2004) | ¿Cómo educar la creatividad en el contexto actual? | Abstract PDF [ES] |
| Jose Zaiter, Angela Ridao, Juana Eva Robinson | ||
| Vol 0, No 2 (2004) | ¿Qué modelo de liderazgo utilizar en la formación y desarrollo de directivos? | Abstract PDF [ES] |
| Jose Maria Cardona Labarga | ||
| Vol 0, No 1 (2004) | ¿Son los mercados de internet más eficientes?: Resumen de las últimas evidencias empíricas [ES] | Abstract PDF [ES] |
| Ferran Sabate, Antonio Cañabate, Francesc Sole | ||
| Vol 0, No 1 (2004) | ¿Un innovador o muchos innovadores?: ¿Existe un perfil concreto para el innovador o hacen falta varios perfiles? | Abstract PDF [ES] |
| Juan Jose Goñi | ||
| Vol 9, No 2 (2013): V Congrés Català de Comptabilitat i Direcció | Balanced Scorecard adoption in Portuguese organizations: Contingent and institutional variables | Abstract PDF[es] HTML[es] |
| Patrícia Rodrigues Quesado, Beatriz Aibar Guzmán, Lúcia Lima Rodrigues | ||
| Vol 9, No 3 (2013) | Barriers and facilitators of the TPM implementation | Abstract PDF[es] HTML[es] |
| Juan A. Marin-Garcia, Rafael Mateo Martínez | ||
| Vol 9, No 1 (2013) | Basic principles of knowledge management and its application to the industrial company in tactical operations of maintenance and operational exploitation: A qualitative study | Abstract PDF[es] HTML[es] |
| Francisco Javier Cárcel Carrasco, Carlos Roldán Porta | ||
| Vol 14, No 2 (2018) | Behaviour of culinary tourists: A segmentation study of diners at top-level restaurants | Abstract PDF[en] HTML[en] |
| Natalia Daries, Eduard Cristobal-Fransi, Berta Ferrer-Rosell, Estela Marine-Roig | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | Bibliometric analysis of the international literature on open innovation and absorptive capacity | Abstract PDF[cat] |
| Elies Seguí-Mas, Elisa Signes-Pérez, Faustino Sarrión-Viñes, Joaquín Alegre Vidal | ||
| Vol 18, No 3 (2022) | Biotechnology firms, signals, and venture capital investment | Abstract PDF |
| Ernest Solé Udina, Susana Domingo-Perez, Oriol Amat | ||
| Vol 17, No 1 (2021) | Blockchain and its application to accounting | Abstract PDF |
| Eladio Pascual Pedreño, Vera Gelashvili, Laura Pascual Nebreda | ||
| Vol 16, No 3 (2020) | Brazilian university students in Spain: Motivations and decision factors | Abstract PDF |
| Luciano Kingeski, Jordi Olivella Nadal | ||
| Vol 20, No 3 (2024) | Bridging sentiment and finance: An exploration of BOD statements and bank ratios in Jordan | Abstract PDF |
| Raed Kanakriyah, Abeer Al-Faouri, Murad Y. Abuaddous, Riyad Alhindawi | ||
| Vol 13, No 3 (2017) | Building ambidextrous organizations through intellectual capital: a proposal for a multilevel model | Abstract PDF[en] HTML[en] |
| Susana Fernández-Pérez de la Lastra, Natalia García-Carbonell, Fernando Martín-Alcázar, Gonzalo Sánchez-Gardey | ||
| Vol 9, No 3 (2013) | Building engineers' training in construction companies in the Castilla-La Mancha autonomous community. Its influence on job satisfaction | Abstract PDF[es] HTML[es] |
| Joaquín Fuentes-del-Burgo, Elena Navarro-Astor | ||
| Vol 9, No 3 (2013) | Business and local development: Training as a basic factor to guide the entrepreneur | Abstract PDF[es] HTML[es] |
| Juan Uribe Toril, Jaime de Pablo Valenciano, Juan José Bonilla Martínez | ||
| 51 - 75 of 524 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |





