| Issue | Title | |
| Vol 10, No 5 (2014) | Absorptive capacity and smart companies | Abstract PDF[en] |
| Patricia Moro González, Fernando E. Garcia Muiña | ||
| Vol 12, No 2 (2016) | Academic managers in contemporary university: Challenges and learnings | Abstract PDF[es] HTML[es] |
| Marita Sánchez-Moreno, Mariana Altopiedi | ||
| Vol 16, No 2 (2020): Special Issue - VIII ACCID and APC Congress | ACC and ACCID: Two Accounting Associations from Catalonia, 80 years apart | Abstract PDF |
| Nuria Arimany-Serrat, Carme Viladecans-Riera, Pilar Morera-Basuldo | ||
| Vol 13, No 3 (2017) | Acceptance and use of e-learning systems by undergraduate students of Ecuador: The case of a state university | Abstract PDF[es] HTML[es] |
| Richard Ramirez-Anormaliza, Ferrán Sabaté, Xavier Llinàs-Audet, Oriol Lordan | ||
| Vol 11, No 1 (2015) | Activity in the Labor Market and the Economic Crisis: Gender Differences in Galicia | Abstract PDF[en] |
| Mª Carmen Sánchez-Sellero, Xosé Manuel Martínez-Filgueira, Pedro Sánchez-Sellero | ||
| Vol 0, No 3 (2004) | Activos inmateriales y contabilidad | Abstract PDF [ES] |
| Mercedes Garcia-Parra | ||
| Vol 11, No 3 (2015): De la innovación escolar a la transformación educativa: Teoría y práctica | Adaptation of Index for Inclusion to the field of higher education: Preliminary study | Abstract PDF[es] |
| Marifa Salceda Mesa, Alba Ibáñez García | ||
| Vol 4, No 4 (2008) | Adequacy of benefits, distributive justice and individual attitudes and behaviors: A case of public community colleges staff | Abstract PDF[EN] |
| Azman Bin Ismail, Ong Guat Leng, Ernisa Binti Marzuki, Tan Cheekiong | ||
| Vol 0, No 2 (2004) | Algunas reflexiones sobre la gestión del conocimiento en las empresas | Abstract PDF [ES] |
| Jose Manuel Salazar | ||
| Vol 13, No 1 (2017): IV Jornada de Comptabilitat i Direcció d'Empreses | American USALI and the historical evolution of the uniform cost systems: A Spanish challenge? | Abstract PDF[es] HTML[es] |
| Francisco Martin Peña, Ramon M. Soldevila de Monteys, Vanesa Berlanga Silvente | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | An analysis of determinants of going concern audit opinion: Evidence from Spain stock exchange | Abstract PDF[en] |
| Jose Luis Gallizo, Ramon Saladrigues | ||
| Vol 14, No 4 (2018) | An analysis of informal work: The case of SubSaharan scrap metal waste pickers in the city of Barcelona | Abstract PDF[en-es] HTML[EN-ES] |
| Victor Climent, Julián Porras Bulla | ||
| Vol 19, No 4 (2023) | An analysis of the Mondragon case's competitiveness from a systemic perspective | Abstract PDF |
| Jabier Retegi, Juan Ignacio Igartua | ||
| Vol 8, No 1 (2012) | An analysis of the variables that provide a supply chain with sustainable competitiveness | Abstract PDF [es] HTML [es] EPUB [es] |
| Iván A. Arana-Solares, Rafaela Alfalla-Luque, José A.D. Machuca | ||
| Vol 5, No 1 (2009) | An approach to taxonomy of knowledge management models | Abstract PDF[ES] |
| Alejandro Barragán Ocaña | ||
| Vol 3, No 1 (2007) | An empirical study of business effect and industry effect in Galicia | Abstract PDF [ES] |
| Susana Iglesias, Vicente A. Lopez, Marcos Rodriguez | ||
| Vol 18, No 3 (2022) | An experimental research on emotional stimuli of consumers: The case of H&M flagship store on the millennial customer experience in Barcelona | Abstract PDF |
| Elisa Regadera González, Rejina M. Selvam, Irene García Medina, Zahaira Fabiola González Romo | ||
| Vol 4, No 4 (2008) | An integrative model of knowledge management and team work | Abstract PDF[ES] |
| Juan A. Marin-Garcia, Mª Elena Zarate-Martinez | ||
| Vol 15, No 2 (2019): Special Issue - V Workshop ACCID | An overview of bankruptcy prediction models for corporate firms: A Systematic literature review | Abstract PDF[en] HTML[en] |
| Yin Shi, Xiaoni Li | ||
| Vol 18, No 2 (2022) | Analysis and categorization of studies of digital marketing in small and medium enterprises | Abstract PDF |
| Lorena Cadavid, Alejandro Valencia-Arias | ||
| Vol 19, No 2 (2023) | Analysis of determinants influencing the level of intelectual capital disclosure: The case of FTSE 100 entities | Abstract PDF |
| Martin Kucera, Dana Dvorakova | ||
| Vol 9, No 1 (2013) | Analysis of equal gender opportunity in science and technology: The professional careers of women scientists and technologists | Abstract PDF[es] HTML[es] |
| Olga Pons-Peregort, M. Dolors Calvet Puig, Marta Tura, Cristina Muñoz Illescas | ||
| Vol 12, No 2 (2016) | Analysis of factors that influence the ICT adoption by SMEs in Colombia | Abstract PDF[en-es] HTML[en-es] |
| Carlos Osorio-Gallego, John Londoño-Metaute, Esteban López-Zapata | ||
| Vol 9, No 1 (2013) | Analysis of open innovation communities from the perspective of Social Network Analysis | Abstract PDF[en] HTML[en] |
| Rocio Martinez-Torres | ||
| Vol 15, No 2 (2019): Special Issue - V Workshop ACCID | Analysis of some economic-financial ratios to analyse the financial crisis in five-star hotels in Barcelona and Madrid | Abstract PDF[en] HTML[en] |
| Laia Pie, Isaac Bonillo, Judit Barcelo, Laura Fabregat-Aibar | ||
| 26 - 50 of 524 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |





