| Issue | Title | |
| Vol 9, No 4 (2013) | Gamification as a strategy of internal marketing | Abstract PDF[es] HTML[es] |
| José Luis Ruizalba Robledo, Fernando Navarro Lucena, Sergio Jiménez Arenas | ||
| Vol 0, No 4 (2004) | Gestión del riesgo del cambio (primera parte) | Abstract PDF [ES] |
| Juan Pablo Zorrilla | ||
| Vol 0, No 4 (2004) | Gestión del riesgo del cambio (segunda parte) | Abstract PDF [ES] |
| Juan Pablo Zorrilla | ||
| Vol 10, No 5 (2014) | Global Reporting Initiative (GRI) as recognized guidelines for sustainability reporting by Spanish companies on the IBEX 35: Homogeneity in their framework and added value in the relationship with financial entities | Abstract PDF[en] |
| Esther Ortiz, Salvador Marin | ||
| Vol 1, No 3 (2005) | Globalization, uncertainly and risk | Abstract PDF [ES] |
| Juan Pablo Zorrilla | ||
| Vol 21, No 2 (2025) | Green innovation on determinants of organizational performance with management commitment as a moderating variable | Abstract PDF |
| Fisla Wirda, Tuti Azra, Jumyetti Jumyetti, Herizon Herizon, Ariani Tanjung | ||
| Vol 7, No 2 (2011) | Higher education needs for the ICT Spanish market | Abstract PDF[EN] HTML EPUB |
| Ariadna Llorens, Xavier Llinàs-Audet, Antoni Ras | ||
| Vol 21, No 1 (2025) | How abusive leadership could harm employee job engagement in hotel businesses? The roles of perceived organizational politics and presenteeism | Abstract PDF |
| Wagih M.E. Salama, Hazem Ahmed Khairy, Hanan Eid Badwy, Said M.E. Afify, Wael Mohamed Mohmoud Alrefae, Shimaa Abo Elsoad Mohamed Soliman | ||
| Vol 16, No 3 (2020) | How business accelerators impact startup’s performance: Empirical insights from the dynamic capabilities approach | Abstract PDF |
| Celia Polo García-Ochoa, Carmen De-Pablos-Heredero, Francisco José Blanco Jiménez | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | How much corporate taxes are paying Catalan family firms? Analysis of accrued and effective tax rates | Abstract PDF[cat] |
| Laura Sánchez Pulido, Jordi Moreno | ||
| Vol 6, No 2 (2010) | How quality affects the bottom line?: A literature review | Abstract PDF[EN] [EPUB] |
| Joaquín Texeira-Quirós, José António Almaça, Maria do Rosário Fernandes-Justino | ||
| Vol 13, No 5 (2017) | How teachers design and implement instructional materials to improve classroom practice | Abstract PDF[en-es] HTML[en-es] |
| Gabriel Travé González, Francisco José Pozuelos Estrada, Gabriel Trave Gonzalez | ||
| Vol 6, No 2 (2010) | How to measure customer value and its relationship with shareholder value in a business-to-business market | Abstract PDF[EN] [EPUB] |
| Gustavo Bermejo, Carlos Rodríguez Monroy | ||
| Vol 11, No 2 (2015) | Human capital information in management reports: An analysis of compliance with the characteristic of the relevance of disclosure | Abstract PDF[en] |
| Ainhoa Saitua, Eneka Albizu, Lorea Andicoechea | ||
| Vol 14, No 1 (2018): VII Congrés Català de Comptabilitat i Direcció | Human resource management outsourcing in Spanish firms: Evolution over time and implication for devolution | Abstract PDF[en] HTML[en] |
| Debora Gottardello, Mireia Valverde | ||
| Vol 12, No 2 (2016) | Human resource productivity, product innovation, and export performance: An empirical investigation | Abstract PDF[es] HTML[es] |
| Rafael Reina Valle | ||
| Vol 10, No 5 (2014) | Human resources management in fitness centers and their relationship with the organizational performance | Abstract PDF[es] |
| Jerónimo García Fernández, Jesús Fernández Gavira, Elsa Pereira, João Carvalho | ||
| Vol 20, No 3 (2024) | Human resources management practices and organisational performance in the Nepalese development banks: Insights from structural equation modelling | Abstract PDF |
| Rewan Kumar Dahal, Binod Ghimire, Sujan Budathoki Magar | ||
| Vol 13, No 2 (2017) | Human values and volunteering: A study on elderly people | Abstract PDF[es] HTML[es] |
| Antonio Ariza-Montes, Pilar Tirado-Valencia, Vicente Fernández-Rodríguez | ||
| Vol 14, No 1 (2018): VII Congrés Català de Comptabilitat i Direcció | Identification of the key factors for success in the hotel sector | Abstract PDF[en] HTML[en] |
| Antonio Alvarez-Ferrer, Fernando Campa-Planas, Juan Pablo Gonzales-Bustos | ||
| Vol 10, No 2 (2014): II International Conference on Business Servitization | Identification the intangibles arising from investments in prevention of occupational risks and their perception in SMEs. Implications in the service sector and the servitization | Abstract PDF[es] |
| Máximo Cortés, Enrique Gragera, Ángel Rodríguez | ||
| Vol 17, No 2 (2021) | Identifying the determinants of individual scientific performance: A perspective focused on AMO theory | Abstract PDF |
| Felix Guerrero Alba, Fernando Martin Alcazar, Gonzalo Sanchez Gardey | ||
| Vol 19, No 2 (2023) | Immigrant entrepreneurship and gender dimensions: A systematic review | Abstract PDF |
| Imran Sarihasan, Krisztina Dajnoki, Main Al-Dalahmeh | ||
| Vol 21, No 1 (2025) | Impact of digital business transformation on organizational ambidexterity and performance in indonesian insurance firms | Abstract PDF |
| Hawari Nasution, Muafi Muafi, Zainal Mustafa El Qadri, John Suprihanto | ||
| Vol 10, No 3 (2014) | Impact of family-friendly HRM policies in organizational performance | Abstract PDF[es] |
| Jose María Biedma Ferrer, Jose Aurelio Medina Garrido | ||
| 201 - 225 of 534 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |




