| Issue | Title | |
| Vol 9, No 3 (2013) | Measuring IC following a semi-qualitative approach: An integrated framework | Abstract PDF[en] HTML[en] |
| Chiara Verbano, Maria Crema | ||
| Vol 10, No 3 (2014) | Measuring innovation culture: Application at four case studies | Abstract PDF[es] |
| Manuel Ramón Tejeiro Koller | ||
| Vol 14, No 3 (2018) | Measuring innovation: A state of the science review of existing approaches | Abstract PDF[en] HTML[en] |
| Philipp ter Haar | ||
| Vol 3, No 4 (2007) | Media value of the Basketball World Cup 2006 | Abstract PDF[ES] |
| Pedro Garcia-del-Barrio, Francesc Pujol | ||
| Vol 10, No 1 (2014) | Methods and techniques facilitators of co-creation innovation in master programs for postgraduate market | Abstract PDF[es] HTML[es] |
| Gabriela Ribes Giner, Agustín Peralt | ||
| Vol 14, No 4 (2018) | Mission statements of universities worldwide: Text mining and visualization | Abstract PDF[en] HTML[en] |
| Julián David Cortés Sánchez | ||
| Vol 11, No 1 (2015) | Modelo de negocio para optimizar las estrategias productivas de personalización en masa | Abstract PDF[es] |
| Luis Miguel Arroyo Gutierrez, Montserrat Jiménez Partearroyo, Carmen de Pablos Heredero | ||
| Vol 10, No 2 (2014): II International Conference on Business Servitization | Número especial: El papel de los recursos intangibles bajo la lógica dominante de la gestión de servicios | Abstract PDF[es] |
| Ferran Vendrell-Herrero, Oscar F. Bustinza, Daniel Arias Aranda | ||
| Vol 10, No 4 (2014): III Jornada de Comptabilitat i Direcció d'Empreses | Número especial: III Jornada de Comptabilitat i Direcció d'Empreses | Abstract PDF[ca] |
| Joaquim Rabaseda | ||
| Vol 13, No 1 (2017): IV Jornada de Comptabilitat i Direcció d'Empreses | Número especial: IV Jornada ACCID i APC | Abstract PDF[ca] HTML[ca] |
| Joaquim Rabaseda | ||
| Vol 10, No 3 (2014) | Negative and positive impact of internet addiction on young adults: Empericial study in Malaysia | Abstract PDF[en] |
| Syed Shah Alam, Nik Mohd. Hazrul Nik Hashim, Maisarah Ahmad, Che Aniza Che Wel, Sallehuddin Mohd Nor, Nor Asiah Omar | ||
| Vol 11, No 3 (2015): De la innovación escolar a la transformación educativa: Teoría y práctica | New masculinities and pedagogy of freedom | Abstract PDF[es] |
| Oriol Rios | ||
| Vol 1, No 1 (2005) | New objectives of the magazine | Abstract PDF [ES] |
| Pep Simo | ||
| Vol 20, No 3 (2024) | Non financial rewards for HRM in tech companies | Abstract PDF |
| Santiago Almadana-Abón, Jesús Molina-Gómez, Pere Mercadé-Melé, José Manuel Núñez-Sánchez | ||
| Vol 17, No 2 (2021) | Non-financial information in IBEX35: Comparison of voluntary vs compulsory elaboration and assurance | Abstract PDF |
| Esther Ortiz, Iryna Didychuk | ||
| Vol 9, No 3 (2013) | Nonparametric decision tree: The impact of ISO 9000 on certified and non certified companies | Abstract PDF[en] HTML[en] |
| José António Figueiredo Almaça, Joaquín Texeira Quirós, Maria do Rosário Fernandes Justino | ||
| Vol 14, No 3 (2018) | Normalizing difference: Emotional intelligence and diversity management competence in healthcare managers | Abstract PDF[en] HTML[en] |
| Adebukola E. Oyewunmi | ||
| Vol 18, No 3 (2022) | Oil and its influence on the creation of a sustainable society: A systematic literature review | Abstract PDF |
| David Roberto Olaya Escobar, Erika Sofía Olaya Escobar | ||
| Vol 8, No 1 (2012) | Olive Oil intangibility for competitive advantage | Abstract PDF [es] HTML [es] EPUB [es] |
| Ignacio Ruiz Guerra, Víctor Manuel Martín López, Valentín Molina Moreno | ||
| Vol 21, No 2 (2025) | Online grocery shopping in Catalonia: How non-targeted surveys can miss the mark | Abstract PDF |
| Leo Van Hove | ||
| Vol 8, No 1 (2012) | Online mixted sampling: An application in hidden populations | Abstract PDF [es] HTML [es] EPUB [es] |
| Fabiola Baltar, María Tatiana Gorjup | ||
| Vol 7, No 1 (2011) | Open innovation: A preliminary model from the Knowledge-based Theory | Abstract PDF[ES] [EPUB] [HTML] |
| Rocío González-Sánchez, Fernando E. García-Muiña | ||
| Vol 8, No 3 (2012): Qualitative Research in Social Sciences | Open science, e-science and the new technologies: Challenges and old problems in qualitative research in the social sciences | Abstract PDF[es] HTML[es] EPUB[es] |
| Ercilia García-Álvarez, Jordi López Sintas | ||
| Vol 17, No 1 (2021) | Organizational and social innovation in Non-Profit Organizations performance in the context of an emergent economy | Abstract PDF |
| César A. Bernal-Torres, Maricela Isabel Montes-Guerra, Álvaro Turriago-Hoyos, Hugo Fernando Castro-Silva | ||
| Vol 9, No 4 (2013) | Organizational Commitment, job satisfaction and intention to stay: Literature review | Abstract PDF[en] HTML[en] |
| Joan Llobet, M. Angels Fito | ||
| 301 - 325 of 537 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> | |




