| Issue | Title | |
| Vol 12, No 2 (2016) | The impact of the EHEA in the professional internships: Interviews with the academic coordinators | Abstract PDF[en] HTML[EN] |
| Josepa Alemany, Xavier Perramon, Laura Panadès-Estruch | ||
| Vol 14, No 2 (2018) | The impact of the patent system on the social welfare: A critical view | Abstract PDF[en] HTML[en] |
| Gregorio Giménez | ||
| Vol 4, No 4 (2008) | The impact of the strategic factor in knowledge management projects in the consulting industry | Abstract PDF[ES] |
| Marta Mas-Machuca, Carme Martinez-Costa | ||
| Vol 11, No 4 (2015): Business, Economics and eLearning (UOC) | The importance in use of ICT like garantor agility, efficiency and communications company, university and student: Study case in the faculty of economics and business Universitat Pompeu Fabra | Abstract PDF[es] |
| Teresa M. Monllau Jaques, Nuria Rodríguez Ávila | ||
| Vol 5, No 1 (2009) | The importance of knowledge clusters as strategy to facilitate knowledge management among organizations | Abstract PDF[ES] |
| Alonso Perez-Soltero, Adolfo Castillo-Navarro, Mario Barcelo-Valenzuela, Jaime Alfonso Leon-Duarte | ||
| Vol 8, No 1 (2012) | The importance of the mechanisms for the organizational coordination in the Excellence of the Spanish Transplant System | Abstract PDF [es] HTML [es] EPUB [es] |
| Carmen De Pablos Heredero, David Lopez Berzosa | ||
| Vol 11, No 3 (2015): De la innovación escolar a la transformación educativa: Teoría y práctica | The inclusion of students with special educational needs in Learning Communities | Abstract PDF[es] |
| Silvia Molina | ||
| Vol 21, No 3 (2025) | The influence of consumer trust on the drivers of electronic wallet transactions | Abstract PDF |
| Ariana Valeria Vera Acevedo, María Fernanda Iparraguirre Piedra | ||
| Vol 12, No 3 (2016): Research in economics and sport management (CIED VII) | The influence of gender and academic training in the entrepreneurial intention of physical activity and sport sciences students | Abstract PDF[es] HTML[es] |
| María Huertas González Serrano, Irena Valantine, Carlos Pérez Campos, Sergio Aguado Berenguer, Ferran Calabuig Moreno, Josep Joan Crespo Hervás | ||
| Vol 21, No 3 (2025) | The influence of humble leadership on organizational citizenship behavior and withdrawal behavior mediated by team climate | Abstract PDF |
| Ali Jufri, Heru Kurnianto Tjahjono, Muafi Muafi, Dessy Isfianadewi | ||
| Vol 2, No 1 (2006) | The influence of organizational culture on intellectual capital | Abstract PDF [ES] |
| Maria Amalia Trillo, Sandra Maria Sanchez | ||
| Vol 15, No 1 (2019) | The influence of relational capital and networking on the internationalization of the university spin-off | Abstract PDF[en] HTML[en] |
| María del Carmen Peces Prieto, María Amalia Trillo Holgado | ||
| Vol 12, No 2 (2016) | The influence of service quality on satisfaction: Does gender really matter? | Abstract PDF[en] HTML[EN] |
| See Ying Kwok, Ahmad Jusoh, Zainab Khalifah | ||
| Vol 15, No 2 (2019): Special Issue - V Workshop ACCID | The influence of the CEO in listed family businesses | Abstract PDF[en] HTML[en] |
| Jose Luis Gallizo, Laura Sánchez, Jordi Moreno | ||
| Vol 2, No 2 (2006) | The information as strategy in a competitive and global context | Abstract PDF [ES] |
| Juan Pablo Zorrilla | ||
| Vol 11, No 3 (2015): De la innovación escolar a la transformación educativa: Teoría y práctica | The instrumental dimension in learning communities | Abstract PDF[es] |
| Lena De Botton | ||
| Vol 15, No 3 (2019) | The intangible index in bank management | Abstract PDF HTML |
| Consuelo Ruíz Rodríguez, Francisca Castilla Polo | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | The integrated reporting: A presentation of the current state of art and aspects of integrated reporting that need further development | Abstract PDF[en] |
| Jordi Morros | ||
| Vol 13, No 1 (2017): IV Jornada de Comptabilitat i Direcció d'Empreses | The irruption of AirBNB and its effects on hotels' profitability: An analysis of Barcelona's hotel sector | Abstract PDF[en] HTML[en] |
| Juan Aznar, Josep M Sayeras, Alba Rocafort, Jorge Galiana | ||
| Vol 2, No 1 (2006) | The meaning of talent | Abstract PDF [ES] |
| Raquel Lorenzo | ||
| Vol 13, No 3 (2017) | The mediating effect of organizational citizenship behavior on the relationship between workplace spirituality and intention | Abstract PDF[en] HTML[en] |
| Roya Anvari, Ali Shaemi Barzaki, Leyla Amiri, Sobia Irum, Sholeh Shapourabadi | ||
| Vol 20, No 1 (2024) | The mediation effect of firm performance on the association between Two-tier Independent Boards and Green Innovation Practices: evidence from Indonesia | Abstract PDF |
| Mahsina Mahsina, Noorlailie Soewarno | ||
| Vol 10, No 1 (2014) | The mediator role of learning between leadership and employee fullfilment | Abstract PDF[es] HTML[es] |
| José Angel Miguel-Dávila, Miryam Martín-Sánchez, Pedro Rodrigues | ||
| Vol 11, No 1 (2015) | The moderating role of gender on entrepreneurial intentions: A TPB perspective | Abstract PDF[en] |
| José Luis Ruizalba Robledo, María Vallespín Arán, Victor Martin Sanchez, Miguel Ángel Rodríguez Molina | ||
| Vol 20, No 1 (2024) | The new game of online marketing: How social media influencers drive online repurchase intention through brand trust and customer brand engagement | Abstract PDF |
| Saeed Tarabieh, Ignacio Gil, José Luis Galdón Salvador, Sakher Faisal Ahmad AlFraihat | ||
| 451 - 475 of 540 Items | << < 14 15 16 17 18 19 20 21 22 > >> | |




