| Issue | Title | |
| Vol 11, No 3 (2015): De la innovación escolar a la transformación educativa: Teoría y práctica | The participation of all women in the school | Abstract PDF[es] |
| M. Angeles Serrano | ||
| Vol 20, No 1 (2024) | The perspective of managers on integrating HR practices to increase organizational performance in SME firms: An analysis of the interaction effect | Abstract PDF |
| Izaskun Agirre-Aramburu, Fred Freundlich, Trinidad Blázquez-Díaz | ||
| Vol 10, No 4 (2014): III Jornada de Comptabilitat i Direcció d'Empreses | The policies of social welfare produced effects in performance of the company? Comparative analysis of European companies | Abstract PDF[es] |
| Teresa M. Monllau Jaques, Nuria Rodriguez | ||
| Vol 14, No 1 (2018): VII Congrés Català de Comptabilitat i Direcció | The predictability of financial, accounting‐based, and industrial factors on the success of newly incorporated Spanish firms | Abstract PDF[en] HTML[en] |
| Yehui Tong, Ramon Saladrigues | ||
| Vol 7, No 2 (2011) | The productivity from a human perspective: Dimensions and factors | Abstract PDF[ES] HTML EPUB |
| Mirza Marvel Cequea, Carlos Rodríguez Monroy, Miguel Angel Núñez Bottini | ||
| Vol 14, No 4 (2018) | The professional skills profile of a public affairs practitioner in Spain | Abstract PDF[en] HTML[en] |
| María Paola Mastrantonio Ramos, Oscar Coduras Martínez | ||
| Vol 9, No 2 (2013): V Congrés Català de Comptabilitat i Direcció | The profitability of companies offering services to seniors: Comparative study of nursing homes and services at home | Abstract PDF[es] HTML[es] |
| Teresa M. Monllau Jaques, Nuria Rodríguez Ávila | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | The recognition of public goods: The case of Portuguese municipalities | Abstract PDF[es] |
| Susana Catarino Rua | ||
| Vol 19, No 3 (2023) | The resilience factors of the agri-food supply chain: An integrative review of the literature in the context of the covid-19 pandemic | Abstract PDF |
| Oriol Montanyà, Oriol Amat | ||
| Vol 1, No 2 (2005) | The role of accounting information in mechanisms of manager’s evaluation | Abstract PDF [ES] |
| Francisca Castilla-Polo, Dolores Gallardo | ||
| Vol 19, No 1 (2023) | The role of asynchronous and synchronous activities in university academic performance: A comparative study of traditional and inverted class methodologies | Abstract PDF |
| Niurka Guevara-Otero, Susana Diaz-Iglesias, Elena Cuevas-Molano | ||
| Vol 15, No 3 (2019) | The role of high-performance people management practices in Industry 4.0: the case of medium-sized Spanish firms | Abstract PDF HTML |
| Daniel Llinas, Jesus Abad | ||
| Vol 14, No 3 (2018) | The role of patron dining experience and emotions on relationship quality in chain restaurant industry | Abstract PDF[en] HTML[en] |
| Ying Tuan Lo, Siti Rahmah Awang, Ahmad Jusoh, Khalil Md Nor, Khairiah Soehod | ||
| Vol 18, No 2 (2022) | The role of social media as a voluntary intellectual capital disclosure in university: Evidence from Indonesia | Abstract PDF |
| Mohammad Herli, Bambang Tjahjadi | ||
| Vol 16, No 1 (2020) | The role of the audit in the prevention and detection of corruption events: Evidence of the 2016 Rio Olympic Games | Abstract PDF |
| Lorena Furtado, Tatiane Antonovz, Blenio Peixe, Michael Correa | ||
| Vol 12, No 1 (2016): VI Congrés Català de Comptabilitat i Direcció | The Spanish company in China: Entry forms and barriers to internationalization | Abstract PDF[es] |
| Àngels Niñerola, Maria-Victoria Sanchez-Rebull | ||
| Vol 22, No 1 (2026): In process | The state of sustainability research in Argentine: An analysis of universities and their strategies | Abstract PDF |
| María Belén Arias Valle | ||
| Vol 2, No 4 (2006) | The strategic approach of the corporative social responsibility: a review of academic literature | Abstract PDF [ES] |
| Daniela Toro | ||
| Vol 20, No 1 (2024) | The study of intangible capital analysis in the economics literature in Scopus sources 1908-2021: Corporate black-box unaddressed | Abstract PDF |
| Eva Erjavec, Tjaša Redek, Uroš Godnov | ||
| Vol 10, No 4 (2014): III Jornada de Comptabilitat i Direcció d'Empreses | The use of economic indicators from the Global Reporting Initiative by Spanish listed companies | Abstract PDF[en] |
| María José García, Marta Turró, Oriol Amat | ||
| Vol 12, No 4 (2016) | The value trade-off in higher education service: A qualitative intercultural approach to students’ perceptions | Abstract PDF[en] HTML[en] |
| Danni Li, Martina Gallarza Granizo, Teresa Fayos Gardó | ||
| Vol 9, No 1 (2013) | The venture capital contract and the institutional theory in a Spanish setting | Abstract PDF[en] HTML[en] |
| Mª Camino Ramón-Llorens, Ginés Hernández-Cánovas | ||
| Vol 3, No 2 (2007) | The voluntary fulfillment of the taxes payment as reformative institution of Venezuelan tax system | Abstract PDF [ES] |
| Jose Guillermo Garcia | ||
| Vol 9, No 3 (2013) | The wage model in the Galician labour market: Gender effects | Abstract PDF[es] HTML[es] |
| Mª Carmen Sánchez-Sellero, Pedro Sánchez-Sellero | ||
| Vol 21, No 1 (2025) | The way of human resource development and resource/infrastructure management affect the agroindustrial innovation process in a merged public research institution | Abstract PDF |
| Kirana Rukmayuninda Ririh, Machfud Machfud, Elisa Anggraeni, Nurul Taufiqu Rochman | ||
| 476 - 500 of 537 Items | << < 15 16 17 18 19 20 21 22 > >> | |




