Table of Contents
EDITORIAL
| Intangible Capital: An opportunity for PhD students and junior researchers | PDF[EN] PDF[ES] |
| Pep Simo, Jose Maria Sallan | 227-234 |
ARTICLES (English)
| Empirically testing the relationship between income distribution, perceived value of money and pay satisfaction | PDF[EN] |
| Azman Ismail, Oscar Dousin, Antonia Girardi, Zainal Ariffin Ahmad, Mohd Noor Mohd Shariff, Abdul Halim Majid, Muhammad Madi Abdullah, Zalina Ibrahim | 235-258 |
ARTICLES (Spanish)
| Production, staff, working time and financial planning | PDF[ES] |
| Orlando Boiteux, Albert Corominas, Amaia Lusa, Carme Martinez | 259-277 |
| Exploratory study of high involvement work practices: Identification of the dimensions and proposal of questionnaire to measure the degree of use in the company | PDF[ES] |
| Juan A. Marin-Garcia, Graziela Conci | 278-300 |
| Innovation capability and organizational resources configuration | PDF[ES] |
| Edna Rocío Bravo Ibarra, Liliana Herrera | 301-320 |
| SEO strategies in booksellers sector | PDF[ES] |
| Ferran Sabate, Jasmina Berbegal, Carolina Consolación, Antonio Cañabate | 321-346 |
©© Intangible Capital, 2009 - DL: B-33375-2004
Universitat Politècnica de Catalunya (UPC)


