Intangible assets and business results of large companies
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Intangible assets and business results of large companies |
| 2. | Creator | Author's name, affiliation, country | Tatiana Cuervo Carabel; Universidad Internacional de la Rioja; Spain |
| 2. | Creator | Author's name, affiliation, country | Alicia Blanco González; Universidad Rey Juan Carlos; Spain |
| 2. | Creator | Author's name, affiliation, country | Carlos del Castillo Peces; Universidad Rey Juan Carlos; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Intangible asset, legitimacy, brand equity, perceived quality, market value, PLS |
| 3. | Subject | Subject classification | M14 |
| 4. | Description | Abstract | Purpose: To analyze the main types of intangible assets as sources of economic and social outcomes in large corporations. Design/methodology/approach: We create a sample of large corporations with data from two secondary databases: Fortune Most Admired Companies and Interbrand. We study business’ legitimacy through their presence on Google.com. We perform quantitative analysis by testing the proposed hypotheses against a structural equation model built using the PLS method. Findings: We confirm the value of brands and legitimacy as sources of economic outcomes. We observe that perceived quality and brand equity influence social results. We conclude that perceived quality alone does not improve brand or market value. Research limitations: The main limitation is related to the characteristics of the companies in the sample: large, highly institutionalized multinational corporations. Practical implications: The results offer several considerations for managers seeking to improve organizational outcomes. Intangible assets must be managed along with tangible assets in order for organizations to survive and thrive in the marketplace. Originality/value: The principal contribution of this study is to demonstrate the importance of managing intangible assets so that the organization can maintain or improve its legitimacy and its economic outcomes.
|
| 5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2021-09-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.intangiblecapital.org/index.php/ic/article/view/1390 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/ic.1390 |
| 11. | Source | Title; vol., no. (year) | Intangible Capital; Vol 17, No 2 (2021) |
| 12. | Language | English=en | EN |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Tatiana Cuervo Carabel, Alicia Blanco González, Carlos del Castillo Peces https://creativecommons.org/licenses/by-nc/4.0 |