The state of sustainability research in Argentine: An analysis of universities and their strategies
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The state of sustainability research in Argentine: An analysis of universities and their strategies |
| 2. | Creator | Author's name, affiliation, country | María Belén Arias Valle; Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) - Universidad Católica de Cuyo; Argentina |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Sustainability, higher education, university research, Argentine universities, sustainable development |
| 3. | Subject | Subject classification | I23, Q01, Q56 |
| 4. | Description | Abstract | Purpose: This study analyzes the state of sustainability research in Argentine universities, identifying its level of integration into the academic agenda, differences between public and private universities, and existing gaps. Sustainability is a key pillar in higher education, yet its adoption in university research in Argentina remains limited and fragmented. Design/methodology: A quantitative-descriptive approach was used, based on an analysis of information available on the official websites of 132 Argentine universities. Six key variables were examined: strategic sustainability plans, specialized observatories, research institutes, scientific journals, research projects, and academic production in sustainability. Findings: The results show that only 26% of universities have incorporated sustainability into some aspect of their scientific production. Public universities lead in research projects and institutes, while private institutions stand out in the formulation of strategic plans. However, academic output remains low, with only 4% of universities publishing specialized journals and 6% maintaining observatories dedicated to sustainability. Limitations: The study relies exclusively on institutional sources, which may introduce biases due to outdated or incomplete information. Future research should incorporate qualitative approaches and international comparative studies. Practical implications: The findings can guide universities and governmental bodies in designing policies and strategies to strengthen sustainability research. Social implications: Developing sustainability strategies in universities contributes to knowledge generation and the training of professionals committed to sustainability. Originality/value: This study provides a detailed diagnosis of the commitment of Argentine universities to sustainability, offering key insights for institutional strategy formulation and public policy development. |
| 5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
| 6. | Contributor | Sponsor(s) | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) y la Universidad Católica de Cuyo |
| 7. | Date | (YYYY-MM-DD) | 2026-02-09 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.intangiblecapital.org/index.php/ic/article/view/3221 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/ic.3221 |
| 11. | Source | Title; vol., no. (year) | Intangible Capital; Vol 22, No 1 (2026) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 María Belén Arias Valle https://creativecommons.org/licenses/by-nc/4.0 |