How abusive leadership could harm employee job engagement in hotel businesses? The roles of perceived organizational politics and presenteeism
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | How abusive leadership could harm employee job engagement in hotel businesses? The roles of perceived organizational politics and presenteeism |
2. | Creator | Author's name, affiliation, country | Wagih M.E. Salama; Department of Social Studies, College of Arts, King Faisal University, Saudi Arabia,; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Hazem Ahmed Khairy; Hotel Management Department, Faculty of Tourism and Hotels, University of Sadat; Egypt |
2. | Creator | Author's name, affiliation, country | Hanan Eid Badwy; surveying of Natural Resources in the Environmental Systems Department; Egypt |
2. | Creator | Author's name, affiliation, country | Said M.E. Afify; Department of Geography, King Faisal University,; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Wael Mohamed Mohmoud Alrefae; Department of Social Studies, College of Arts, King Faisal University, Saudi Arabia,; Saudi Arabia |
2. | Creator | Author's name, affiliation, country | Shimaa Abo Elsoad Mohamed Soliman; Hospitality Management Department, High Institute of Tourism, Hotels &Computer Science; Egypt |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Abusive leadership, job engagement, organizational politics, presenteeism, hotel businesses |
3. | Subject | Subject classification | J5, M12, M54, Z3 |
4. | Description | Abstract | Purpose Despite the extensive literature on abusive leadership's detrimental effects, this paper delves into the complex interplay between abusive leadership and two recent related variables. More specifically, this paper sheds light on the impact of abusive leadership (AL) and employee job engagement (JE), as mediated by perceived organizational politics (POP) and presenteeism (PR). Design/methodology/approach: Study participants included 408 full-time employees working at five-star hotels in Egypt. The study evaluated the responses using the PLS-SEM technique and WarpPLS statistical software 7.0. Findings: Results revealed that abusive leadership (AL) significantly decreases employee job engagement, while increases perceived organizational politics (POP) and presenteeism. In addition, employee JE is negatively affected by POP and presenteeism. Furthermore, the results confirm that POP and presenteeism significantly mediates the relationship between AL and employee JE. Originality/value: This research fills a gap in understanding POP and PR's roles in Egyptian settings, enriches existing theories in AL, POP, PR, and JE, and offers practical implications for scholars and professionals, hence, providing a competitive edge. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.intangiblecapital.org/index.php/ic/article/view/3104 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/ic.3104 |
11. | Source | Title; vol., no. (year) | Intangible Capital; Vol 21, No 1 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 wagih salama, hazem Khairy, Hanan Badwy, Said afify, Wael Alrefae, Shimaa Soliman https://creativecommons.org/licenses/by-nc/4.0 |