Table of Contents
ARTICLES
| Empirical classification of resources in a business model concept | PDF[EN] |
| Marko Seppänen | 102-124 |
| Is the Internet making markets more efficient? The evidence according to price indicators in Spain | PDF[EN] |
| Ferran Sabate, Antonio Cañabate, Erik Cobo, Dominie Garcia | 125-151 |
| Structure and relationships within global manufacturing virtual networks | PDF[EN] |
| José Ramón Vilana, Carlos Rodríguez Monroy | 152-168 |
| Compulsory equal opportunities plans: Advantages of equal opportunities between women and men for companies | PDF[ES] |
| M. Dolors Calvet-Puig, Amaia Lusa-Garcia, Carme Martinez-Costa, Olga Pons Peregort, Marta Tura-Solvas | 169-182 |
| Enablers and inhibitors for sustainability of continuous improvement: A study in the automotive industry suppliers in the Valencia Region | PDF[ES] |
| Julio J. Garcia-Sabater, Juan A. Marin-Garcia | 183-209 |
| Time as a cultural factor and its socioeconomic importance: State of the art and future research lines | PDF[ES] |
| Ramon Cladellas | 210-226 |
©© Intangible Capital, 2009 - DL: B-33375-2004
Universitat Politècnica de Catalunya (UPC)


